| 2024 | ||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Obstetric Anesthesia Refresher Course | |||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Obstetric Anesthesia Refresher Course | |||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| WCA 2024 | NB: Background Coloured Events have been carried out. | ||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| WCA 2024 | |||||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| WCA 2024 | |||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| WCA 2024 | 09th AAU & ICSU Annual Conference (Tentative Dates) | ||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| WCA 2024 | 09th AAU & ICSU Annual Conference (Tentative Dates) | ||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| 09th AAU & ICSU Annual Conference (Tentative Dates) | |||||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| International Conference on anesthesia patient Safety | World Critical acre and Anesthesiology Conference 2024 | HYPERTENSIVE EMERGENCIES/URGENCIES | |||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| International Conference on anesthesia patient Safety | World Critical acre and Anesthesiology Conference 2024 | EXCHANGE TRANSFUSION IN SICKLE CELL CRISIS | |||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| International Conference on anesthesia patient Safety | |||||||||||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| SEDATION AND ANALGESIA IN ICU;EFFECTIVE INITIATION,MONITORING AND WEANING STRATEGIES | |||||||||||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| NUTRITION IN THE CRITICALLY ILL | 31st KSA & 11th CCSK Annual Scientific Conference | ||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| ANTIBIOTICS;CHOICE,DURATION AND METHOD OF ADMINISTRATION | 31st KSA & 11th CCSK Annual Scientific Conference | ||||||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| FLUID THERAPY FOR THE CRITICALLY ILL | 31st KSA & 11th CCSK Annual Scientific Conference | 9th All Africa Anaesthesia Congres | World Anaesthesia Day | ||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| 9th All Africa Anaesthesia Congres | |||||||||||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| 9th All Africa Anaesthesia Congres | American Society of Anesthesiologists Annual Meeting | ||||||||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 9th All Africa Anaesthesia Congres. International Conference on Surgery & Anesthesia | American Society of Anesthesiologists Annual Meeting | ||||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| BASIC WORKSHOP | International Conference on Surgery & Anesthesia | American Society of Anesthesiologists Annual Meeting | |||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
| BASIC WORKSHOP | International Conference on Surgery & Anesthesia | American Society of Anesthesiologists Annual Meeting | |||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| American Society of Anesthesiologists Annual Meeting | |||||||||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 60 MINUTES OF ANESTHESIA;Anesthesia for renal transplant surgery.Dr.Ejoku,Dr.Kasumba/Dr.Tomanya | 60 MIN OF ANESTHESIA: Sedation outside the OR | Euro Anesthesia 2024, Munich, Germany | 60 MIN OF ANESTHESIA: Prehabilitation of hypertensive patients prior to surgery. | ||||||||||
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
| Euro Anesthesia 2024, Munich, Germany | 60 MIN OF ANESTHESIA:Cardiac obstetrics:stat pearls for the anesthesia provider | ||||||||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
| CHEST WALL BLOCKS WORKSHOP – Drs. Andrew Emyedu and Patience Atumanya | Euro Anesthesia 2024, Munich, Germany | ||||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
| 60 MIN OF ANESTHESIA: Anesthesia for geriatric surgery | RESIDENTS RESEARCH DAY | 60 MIN OF ANESTHESIA:obesity-key considerations in anesthesia | |||||||||||
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
| 60 MIN OF ANESTHESIA:Drugs;addiction,dependence and abuse among medical practitioners. | 60 MIN OF ANESTHESIA:Neuromonitoring for Neurosurgery | ||||||||||||
| 30 | 30 |
30 |
30 |
30 |
30 |
30 |
30 |
30 |
30 |
30 |
|||
| 60 MIN OF ANESTHESIA:Blood loss and blood transfusion in the OR | |||||||||||||
| 31 | 31 |
31 |
31 |
31 |
31 |
31 |
|||||||
| 60 MIN OF ANESTHESIA:peripheral blocks and catheter use for postoperative pain management. | |||||||||||||
Copyright @Association of Anesthesiologists of Uganda 2025 | Powered by Digital Atrium | |||||||||||||